Scholarships
- Cash award for meritorious students of 10th Standard and II PUC by MES
- SWF scholarships for economically deprived students with high percentage of marks
- Venneti Satyavati and Venneti Sundara Ram Rao Endowment scholarship for deserving students
- Smt. Kanakavalli Kannan endowment scholarship for meritorious Sanskrit students
MES Merit Scholarship
Toppers securing ranks from State Board / CBSE / ICSE at class X/S.S.L.C. examination will be offered Merit scholarship at the time of admission as detailed below:
| Rank. No. | For Commerce Course | For PCMB Course | For PCMC Course |
|---|---|---|---|
| 1st Rank to 5rd Rank | Rs.20,000 | Rs.20,000 | Rs.20,000 |
| 6th Rank to 10th Rank | Rs.15,000 | Rs.15,000 | Rs.15,000 |
| 11th Rank to 20th Rank | Rs.10,000 | Rs.10,000 | Rs.10,000 |
MES Merit Cash Awards
MES Merit Cash Award to Out-going Rank holders of MES PU Colleges
| Sl. No | Ranking | Award Amount |
|---|---|---|
| 1 | 1st Rank | ₹ 12,000 |
| 2 | 2nd Rank | ₹ 10,000 |
| 3 | 3rd Rank | ₹ 8,000 |
| 4 | 4-5th Rank | ₹ 7,000 |
| 5 | 6-8th Rank | ₹ 6,000 |
| 6 | 9-10th Rank | ₹ 5,000 |
Weblinks for the scholarships provided for Karnataka pre university students.
